<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Whoot!</title>
	<atom:link href="http://whoot.org/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://whoot.org</link>
	<description>Things that make James go Whoot!</description>
	<pubDate>Mon, 11 Aug 2008 21:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Good, Cheap Food</title>
		<link>http://whoot.org/index.php/2008/08/11/good-cheap-food/</link>
		<comments>http://whoot.org/index.php/2008/08/11/good-cheap-food/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:58:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[cheap meal]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[reasonablysmart]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://whoot.org/?p=139</guid>
		<description><![CDATA[Currently working full time on Reasonably Smart means that I&#8217;m completely uncompensated for my efforts. This isn&#8217;t an unusual situation for one of the founders of a start up to be in, but what it does mean is that Katrien and I are looking to economise where we can.  One of these areas is definitely [...]]]></description>
			<content:encoded><![CDATA[<p>Currently working full time on Reasonably Smart means that I&#8217;m completely uncompensated for my efforts. This isn&#8217;t an unusual situation for one of the founders of a start up to be in, but what it does mean is that Katrien and I are looking to economise where we can.  One of these areas is definitely food.  As such I&#8217;ve been <a href="http://www.justpeace.org/bread.htm">baking bread</a> on a twice weekly basis, and the other bread-related thing I&#8217;ve taken to making is <a href="http://www.cooks.com/rec/view/0,1626,136191-245196,00.html">Pizza</a>.</p>
<p>Both recipes are excellent, and the pizza is a fantastic meal for two (with a slice or two left over for lunch the next day).</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/08/11/good-cheap-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reasonably Smart</title>
		<link>http://whoot.org/index.php/2008/07/22/reasonably-smart/</link>
		<comments>http://whoot.org/index.php/2008/07/22/reasonably-smart/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:05:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[reasonablysmart]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/07/22/reasonably-smart/</guid>
		<description><![CDATA[I&#8217;ve been beavering away on this for a while, but it&#8217;s ready enough to point people at it now: http://reasonablysmart.com/You can imagine it (without looking more closely) as a cross between GitHub and the now-defunct Zimki.  It&#8217;s all open source, although my partner and I are building a business around it. All in all, it&#8217;s been a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been beavering away on this for a while, but it&#8217;s ready enough to point people at it now: <a href="http://reasonablysmart.com/">http://reasonablysmart.com/</a>You can imagine it (without looking more closely) as a cross between GitHub and the now-defunct Zimki.  It&#8217;s all open source, although my partner and I are building a business around it. All in all, it&#8217;s been a fun period, getting to this point.  A lot of late nights, a lot of bleary eyes, but like I said, a lot of fun. </p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/07/22/reasonably-smart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Good Comment Piece&#8230;</title>
		<link>http://whoot.org/index.php/2008/06/06/a-good-comment-piece/</link>
		<comments>http://whoot.org/index.php/2008/06/06/a-good-comment-piece/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:07:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Me]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/06/06/a-good-comment-piece/</guid>
		<description><![CDATA[&#8230;on why I was getting fed up living in the UK. 
]]></description>
			<content:encoded><![CDATA[<p>&#8230;on why I was getting <a href="http://www.timesonline.co.uk/tol/comment/columnists/guest_contributors/article4075503.ece">fed up living in the UK</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/06/06/a-good-comment-piece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doggy</title>
		<link>http://whoot.org/index.php/2008/05/23/doggy/</link>
		<comments>http://whoot.org/index.php/2008/05/23/doggy/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:50:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/05/23/doggy/</guid>
		<description><![CDATA[Meet Hudson
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/trientje/2515934739/">Meet Hudson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/05/23/doggy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Playoffs; The Bell Centre; Game 2.</title>
		<link>http://whoot.org/index.php/2008/04/28/the-playoffs-the-bell-centre-game-2/</link>
		<comments>http://whoot.org/index.php/2008/04/28/the-playoffs-the-bell-centre-game-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:41:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[hockey]]></category>

		<category><![CDATA[montréal canadiens]]></category>

		<category><![CDATA[nhl]]></category>

		<category><![CDATA[philadelphia flyers]]></category>

		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/04/28/the-playoffs-the-bell-centre-game-2/</guid>
		<description><![CDATA[So you know what, forget blogging about every game.  I&#8217;ll blog about the ones that are worthwhile, and the last one was, because I was there.  Having not seen a Canadiens game since about &#8216;96 this was the first time I&#8217;d been to the Bell Centre for a Habs game and the first time I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>So you know what, forget blogging about every game.  I&#8217;ll blog about the ones that are worthwhile, and the last one was, because I was there.  Having not seen a Canadiens game since about &#8216;96 this was the first time I&#8217;d been to the Bell Centre for a Habs game and the first time I&#8217;d been to a playoffs game ever.  I was excited, and I think Katrien was a little excited too.The atmosphere outside the Bell Centre was great - music and people dancing and cheering.  It was a lot of fun, but of course not the reason we were there.  At about 6:15 we went into the building, collected our white towels, and wandered around.   The concession stands and boutiques inside the Bell Centre are nothing like the main stand at the City Ground I can assure you! Every 10 paces or so you can buy yourself an overpriced beer, chien chaud and french fry combination, and you are surrounded by various people hawking their wares.  Again, the atmosphere was again great, and we&#8217;d not even seen the arena bowl yet.There were a couple of moments that made me laugh - the four Philadelphia fans trying to get through the crowds for example while everybod around them booed. Anyway, we were sitting up in the rafters (Molson Ex Zone, behind Carey Price in the first and third periods) so we had to head up, and up and up to get to our seats.  I think Katrien was a little surprised by how steep the arena bowl was - I must say I was as well - but then again you&#8217;ve got 21,000+ seats in a building that occupies a city block.  Irrespective of how steep it was, and despite being above the scoreboard, we could see every inch of ice, and that makes it a step up from the Forum, even if it doesn&#8217;t have quite the same history.About 15 minutes before the game was due to start and with the Bell Centre only about three quarters full the lights went down and the show began.  Whoever designed the light show for this playoff run knew their stuff. After  a quarter of an hour of being subjected to Ken Dryden, The Rocket, and other legends of the Canadiens and snippets of history when the players came out and the lights came up the arena was rocking!
<p style="text-align: center"><img src="http://farm3.static.flickr.com/2229/2446297057_0c00a1974d.jpg?v=0" align="middle" height="375" width="500" /><a href="http://flickr.com/photos/trientje/2446297057/" title="Warmup"> </a></p>
<p>So here was the good stuff about the game: the Habs are skating again.  They skated around the Flyers all night, and outplayed them in every department, other than goaltending.  The crowd was going again also - in Game 1 of the series the crowd was somewhat subdued.  Perhaps this had to do with the <a href="http://youtube.com/watch?v=1jU56NA0yf8">riots along Ste. Catherine street</a> (not actually fans by the way),  but more likely after a brutal seven game series against the Bruins the fans were probably a little drained.And the obvious bad news (apart from the loss) was the goal tending.  I&#8217;m not going to harp on about Carey Price in either direction - he&#8217;s not the second coming of Christ, and he&#8217;s not immature.  Instead I&#8217;m going to say this: his biggest critic will be himself.  He was screened for the first goal, the second goal took a deflection, and he needs to know that when that sort of stuff happens (which it will) he can be assured that the offense will get a couple of goals back.  And that is what didn&#8217;t happen on Saturday night.I can&#8217;t remember if the Canadiens outshot the flyers 34-20 or 44-20, it doesn&#8217;t really matter - they need to score.  For sure Biron (in spite of the crowd, who were on his back at every chance) had a good game, but we can&#8217;t rely on winning 1-0 or 2-0 every game.  I&#8217;ll say it again - Carey Price won&#8217;t shut out every single team, every single game.  So we need the scorers to score. Despite the loss it was a fantastic experience.  It would have been better, for sure, if they had won, but the atmosphere and the crowd reminds you that Montreal is the greatest place on Earth to watch a hockey game,  and for me, even if Les Canadiens don&#8217;t get beyond the second round (although I think we will) 2008 will be a memorable playoff year.</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/04/28/the-playoffs-the-bell-centre-game-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston vs. Montréal, Games 3 &#038; 4</title>
		<link>http://whoot.org/index.php/2008/04/16/boston-vs-montreal-games-3-4/</link>
		<comments>http://whoot.org/index.php/2008/04/16/boston-vs-montreal-games-3-4/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 02:11:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[boston]]></category>

		<category><![CDATA[canadiens]]></category>

		<category><![CDATA[game 3]]></category>

		<category><![CDATA[game 4]]></category>

		<category><![CDATA[habs]]></category>

		<category><![CDATA[nhl]]></category>

		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/04/16/boston-vs-montreal-games-3-4/</guid>
		<description><![CDATA[I had planned on blogging after every game, but somehow missed game 3.  It honestly had nothing to do with the Habs losing this one.   In truth they were outplayed in game 3, and there is no other way to put it.  It was back-to-back with Saturday&#8217;s game, and the Canadiens looked tired - Christopher [...]]]></description>
			<content:encoded><![CDATA[<p>I had planned on blogging after every game, but somehow missed game 3.  It honestly had nothing to do with the Habs losing this one.   In truth they were outplayed in game 3, and there is no other way to put it.  It was back-to-back with Saturday&#8217;s game, and the Canadiens looked tired - Christopher Higgins especially.</p>
<p>Don&#8217;t get me wrong - I don&#8217;t think Higgins had a bad game - there were a number of Habs&#8217; players that had much worse games on Sunday - Thomas Plekanec admitted to playing &#8220;like a little girl&#8221; (his words not mine) but I thought the Canadiéns looked lethargic in the 3rd period, and I can&#8217;t say that I blame them all that much.  I picked game 3 to be the one that Montréal lost - it was the first game in Boston, 24 hours after Saturday&#8217;s game, and traveling in-between. Unfortunately I was right.</p>
<p>Yesterday&#8217;s game was something quite different.  Fast, exciting, and tight.  Although after Sunday&#8217;s game I thought Carbo should sit Brisebois, I&#8217;ve never really understood the constant criticism of him, but he proved us all wrong last night by scoring an absolute ripper of a goal past Fleurry.  Last night wasn&#8217;t about the one goal that seperated the two teams however, it was all about the twenty-seven shots-on-goal that the Habs&#8217; goalie, Carey Price, faced and stopped.</p>
<p>Here&#8217;s a guy, thrust into playoffs at 20 years old, playing in front of huge crowds and he won the game for the Candiens last night. Don&#8217;t get me wrong - when you&#8217;ve got talent, you&#8217;ve got talent, but Montréal&#8217;s legacy of Ken Dryden and Patrick Roy makes this team a bit of a pressure cooker for goalies and #31 just doesn&#8217;t seem to notice.  I know that you could point to other young sensations like Wayne Rooney, Sidney Crosby, and the like, but really a hockey goaltender is a different thing.  A goaltender in hockey is <em>always </em>in the limelight.  Fortunately for Montréal, Carey Price soaks it up and gets the job done.  I criticized Carey Price in a previous blog entry for being a bit too lax at times when he plays the puck, and I <em>do </em>think that it could cause us problems, but it doesn&#8217;t change the fact that he is proving himself to be the real deal.</p>
<p>Anyway, the Canadiens can wrap up this series back home at the Bell Centre tomorrow night which means Montréal will be rocking tomorrow night.  Let&#8217;s get win number four of sixteen done and dusted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/04/16/boston-vs-montreal-games-3-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montreal &#124; Boston Game 2</title>
		<link>http://whoot.org/index.php/2008/04/13/montreal-boston-game-2/</link>
		<comments>http://whoot.org/index.php/2008/04/13/montreal-boston-game-2/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 12:17:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[montreal]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/04/13/montreal-boston-game-2/</guid>
		<description><![CDATA[Tonight was a more closely run affair.  Boston beat up the Canadiens two out of the three periods, but Montréal persevered in the end.  The officiating was terrible - the two referees were not on the same page at all.
While Carey Price looks solid and confident in goal one thing about his game worries me.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a more closely run affair.  Boston beat up the Canadiens two out of the three periods, but Montréal persevered in the end.  The officiating was terrible - the two referees were not on the same page at all.</p>
<p>While Carey Price looks solid and confident in goal one thing about his game worries me.  When he plays the puck he has a tendency to sit back and admire his work - a couple of times a Boston forechecker came dangerously close to winning the puck and catching Carey out of his goal, and it&#8217;s bound to happen sooner or later.  He needs to get back between the pipes faster&#8230;.</p>
<p>Still, the win is the thing and the Habs going 2-0 up in the series makes me happy - my cat jumped out of his seat at my celebrations with Kovalev&#8217;s winning goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/04/13/montreal-boston-game-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston v. Montreal, Eastern Quarter Finals, Game 1</title>
		<link>http://whoot.org/index.php/2008/04/11/boston-v-montreal-eastern-quarter-finals-game-1/</link>
		<comments>http://whoot.org/index.php/2008/04/11/boston-v-montreal-eastern-quarter-finals-game-1/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 03:43:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[montreal]]></category>

		<category><![CDATA[hockey]]></category>

		<category><![CDATA[montréal canadiens]]></category>

		<category><![CDATA[nhl]]></category>

		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/04/11/boston-v-montreal-eastern-quarter-finals-game-1/</guid>
		<description><![CDATA[Playoff fever has hit Montréal, and it has hit it hard.  Last night was game one of the NHL Eastern Conference Quarter Finals, which the Montéal Canadiens won 4-1.
Coming back to Canada has taught me a lot about myself (I have a post that I&#8217;ve been drafting for the last 3 months about this fact.  [...]]]></description>
			<content:encoded><![CDATA[<p>Playoff fever has hit Montréal, and it has hit it hard.  Last night was game one of the NHL Eastern Conference Quarter Finals, which the <a href="http://en.wikipedia.org/wiki/Montreal_Canadiens">Montéal Canadiens</a> won 4-1.</p>
<p>Coming back to Canada has taught me a lot about myself (I have a post that I&#8217;ve been drafting for the last 3 months about this fact.  I must get around to finishing it), and one thing that I&#8217;m <em>loving</em> is being back in Montréal for is the hockey.  Montréal is a lot like Newcastle in England I suppose.  Other cities have more than one team to support, and sometimes in North America, more than one sport.  In Montréal it is just <a href="http://canadiens.nhl.com">Les Canadiens</a>, and oh my how it matters.  Katrien and I were in town to watch the game with some friends, and I think having experienced just a single game of the playoffs in Montréal Katrien is only now starting to truly understand how important the Canadiens are to our city and it&#8217;s people.  Like so many others in the city, I grew up supporting the Canadiens but having lived away from Montréal for so long I&#8217;d forgotten how much they meant to me.</p>
<p>As Katrien remarked, Montréal during the playoffs is similar in feel to the World Cup in England with flags flying from cars to buildings, and everybody talking about the games.  Of course the fun on Thursday started fairly early (we left work at six and went to the bar via the Bell Centre - the home of the Canadiens) but it really got going 38 seconds into the game when Sergei Kostitsyn scored the first goal for Montréal.  Things only got crazier from there and by the time the game was won the city was in full swing.</p>
<p>As we left the bar and walked past the Bell Centre back to the car we got <a href="http://flickr.com/photos/trientje/2405634356/">caught up in the impromptu party</a> that had  started.  Boulevard René-Lévesque was one constant horn-honking traffic jam, and all over the city people were singing, dancing and enjoying the night.</p>
<p>The radio phone-in shows are euphoric,  everybody is in a good mood, and while it&#8217;s only the first game in the series and there is still a long way to go each game is going to get crazier and crazier.</p>
<p>The Canadiens have banners outside the Bell Centre talking about how there is only 16 games to win in order to get the city&#8217;s 25th <a href="http://en.wikipedia.org/wiki/Stanley_Cup">Stanley cup</a> - I think Katrien, myself, and Montreal&#8217;s other 3 million or so inhabitants are all going to be counting that down together.  Only fifteen to more now - Go Habs Go!</p>
<p>Edit: <a href="http://youtube.com/watch?v=fyFVe80yYOs">here is a youtube video of the goals and highlights of last night</a>, of special joy are the hits by Steve Bégin and Roman Hamrlík.</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/04/11/boston-v-montreal-eastern-quarter-finals-game-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Picture! of both of Us!</title>
		<link>http://whoot.org/index.php/2008/03/19/a-picture-of-both-of-us/</link>
		<comments>http://whoot.org/index.php/2008/03/19/a-picture-of-both-of-us/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:43:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Adventures]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/03/19/a-picture-of-both-of-us/</guid>
		<description><![CDATA[Katrien and I had a friend up visit us from New York this weekend, and amazingly, we now have a picture of the two of us, together, in the same photo!

Thanks Chris!
]]></description>
			<content:encoded><![CDATA[<p>Katrien and I had a friend up visit us from New York this weekend, and amazingly, we now have a picture of the two of us, together, in the same photo!</p>
<p style="text-align: center"><a href="http://flickr.com/photos/shiflett/2335817673/"><img src="http://farm3.static.flickr.com/2402/2335817673_4297e51525.jpg?v=0" alt="Katrien &amp; James" height="196" width="294" /></a></p>
<p>Thanks Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/03/19/a-picture-of-both-of-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanity Domains</title>
		<link>http://whoot.org/index.php/2008/03/19/vanity-domains/</link>
		<comments>http://whoot.org/index.php/2008/03/19/vanity-domains/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:03:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
		
		<category><![CDATA[Work]]></category>

		<category><![CDATA[montreal]]></category>

		<guid isPermaLink="false">http://whoot.org/index.php/2008/03/19/vanity-domains/</guid>
		<description><![CDATA[I&#8217;ve been looking through curriculum vitæ&#8230;err&#8230;resumés this week, and I&#8217;ve noticed that none of the candidates have vanity domains.  I must say I&#8217;ve found this quite surprising.  Nearly every candidate I ever looked at in London had a vanity domain of some sort, even if it just took care of email for them.
Is there something [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking through curriculum vit<span class="postbody">æ</span>&#8230;err&#8230;resumés this week, and I&#8217;ve noticed that none of the candidates have vanity domains.  I must say I&#8217;ve found this quite surprising.  Nearly every candidate I ever looked at in London had a vanity domain of some sort, even if it just took care of email for them.</p>
<p>Is there something I&#8217;m missing?</p>
]]></content:encoded>
			<wfw:commentRss>http://whoot.org/index.php/2008/03/19/vanity-domains/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
